First Love Again Ep 68 Eng Sub
Kickoff Love Again | |
---|---|
Genre |
|
Written by | Park Pil-joo |
Directed by | Yoon Chang-beom |
Starring |
|
Land of origin | South Korea |
Original language | Korean |
No. of episodes | 104 |
Product | |
Executive producers | Kim Sung-geun Lee Jae-gil |
Producers | Kang Soo-yeon Song Min-yeob |
Running time | 35 min |
Production visitor | KBS Media |
Distributor | KBS |
Release | |
Original network | KBS2 |
Picture format | 1080i (HDTV) |
Audio format | Dolby Digital |
Starting time shown in | Southward Korea |
Original release | November 28, 2016 (2016-11-28) – April 21, 2017 (2017-04-21) |
External links | |
Website |
Offset Honey Once more (Korean: 다시, 첫사랑 ; RR: Dashi, Cheotsarang ; lit. Over again, Starting time Honey ) is a 2017 Due south Korean television series starring Myung Se-bin, Kim Seung-soo, Wang Bit-na, and Park Jung-chul. The series airs on KBS2 on Mon to Fri from 7:50 p.g. to 8:xxx p.k. (KST).
Plot [edit]
Lee Hajin has dearest and talent for cooking and is dating Cha Doyun, who unbeknownst to her, is the son of Chairman of LK group. Cha Doyun proposes to her which she accepts gladly, still unaware nearly his rich background. Cha Doyun's male parent wants his legitimate eldest son, Cha Doyun to ally Baek Minhui, the sole daughter and heir to Myunghua Foundation so that he can go textile benefits from her family unit. When both Lee and Cha families meet for the formal meeting before the wedding, the enmity betwixt two families is revealed and nobody wants Lee Hajin and Cha Doyun to marry. The whole situation is further complicated by an unwanted pregnancy, with Baek Minhui scheming to pass on her baby as Cha Doyun's child as to keep the baby'due south life rubber from the clutches of her mother, the Chairwoman Kim of Myunghua Foundation. Will Baek Minhui exist able to separate Cha Doyun and Lee Hajin? Will Cha Doyun and Lee Hajin be able to forget their first dearest?
Bandage [edit]
Master cast [edit]
- Myung Se-bin as Lee Ha-jin
- Kim Seung-soo equally Cha Do-yoon
- Wang Bit-na every bit Baek Min-hui
- Park Jung-chul every bit Choi Jung-woo
People effectually Ha-jin [edit]
- Lee Duk-hee as Hong Mi-ae
- Seo Ha as Chun Se-yoon
- Kang Nam-gil as Director Park
People around Do-yoon [edit]
- Kim Bo-mi as Kim Mal-soon
- Jung Han-yong as Cha Duk-bae
- Jo Eun-sook as Yoon Hwa-ran
- Yoon Chae-sung as Cha Tae-yoon
- Uhm Chae-young as Cha Hye-rin
People around Min-hui [edit]
- Seo Yi-sook every bit Kim Young-sook
- Kim Young-ki every bit President Baek
Others [edit]
- Jung Ae-yun as Mrs. Seo
- Vocal Won-seok
Ratings [edit]
- The blue numbers represent the everyman ratings and the red numbers stand for the highest ratings
- NR denotes that the drama did not rank in the top 20 daily programs on that date
Episode # | Original broadcast engagement | Average audience share | |||
---|---|---|---|---|---|
TNmS Ratings[1] | AGB Nielsen[2] | ||||
Nationwide | Seoul National Majuscule Area | Nationwide | Seoul National Capital letter Area | ||
ane | November 28, 2016 | 16.seven% | 15.5% | 14.nine% | 15.4% |
two | November 29, 2016 | 16.8% | fifteen.two% | 14.0% | 13.0% |
3 | Nov 30, 2016 | sixteen.half-dozen% | 15.1% | 14.three% | 13.8% |
4 | Dec 1, 2016 | 16.7% | 14.9% | xiii.seven% | 13.2% |
v | December two, 2016 | sixteen.0% | 14.0% | xiii.5% | 13.1% |
vi | December 5, 2016 | 17.nine% | 17.one% | 16.0% | 15.8% |
7 | Dec six, 2016 | nineteen.2% | sixteen.viii% | fourteen.viii% | 13.7% |
eight | December vii, 2016 | 16.nine% | fourteen.nine% | 15.1% | 14.four% |
ix | December 8, 2016 | eighteen.2% | 17.0% | 15.9% | 14.9% |
x | December 9, 2016 | 15.6% | xiv.8% | thirteen.vii% | 13.3% |
11 | December 12, 2016 | 18.viii% | 17.four% | 16.five% | 16.2% |
12 | Dec 13, 2016 | 18.7% | sixteen.6% | fifteen.6% | 14.8% |
13 | December 14, 2016 | 17.3% | 15.5% | fifteen.4% | 15.three% |
14 | December 15, 2016 | 18.eight% | 17.1% | 16.6% | xv.7% |
15 | Dec 16, 2016 | xvi.7% | xv.v% | 15.ix% | 14.nine% |
16 | December 19, 2016 | 17.four% | fifteen.vi% | 16.ix% | 16.viii% |
17 | December 20, 2016 | xix.3% | 16.eight% | 16.2% | fifteen.4% |
18 | December 21, 2016 | 18.six% | 16.half dozen% | 16.6% | 16.iii% |
19 | December 22, 2016 | xix.1% | 17.5% | 17.6% | 17.iii% |
20 | Dec 23, 2016 | 18.6% | sixteen.iv% | xvi.ane% | xiv.viii% |
21 | December 26, 2016 | 17.9% | xv.vi% | 17.one% | 16.three% |
22 | Dec 27, 2016 | 20.1% | 19.3% | 16.9% | 15.5% |
23 | December 28, 2016 | xviii.3% | 16.9% | 17.6% | 17.3% |
24 | Dec 29, 2016 | nineteen.6% | 17.8% | eighteen.1% | 17.3% |
25 | Dec 30, 2016 | 18.3% | xvi.eight% | 17.one% | 16.4% |
26 | January two, 2017 | xix.vi% | xviii.3% | xviii.ii% | 17.three% |
27 | January 3, 2017 | 21.0% | nineteen.0% | 18.8% | 17.iii% |
28 | Jan 4, 2017 | xx.0% | 18.iii% | 17.9% | 17.iii% |
29 | January 5, 2017 | 20.one% | 18.0% | 18.7% | 18.0% |
30 | January half dozen, 2017 | twenty.0% | eighteen.three% | 17.ane% | 16.3% |
31 | January 9, 2017 | 20.i% | eighteen.four% | 18.four% | 17.6% |
32 | Jan ten, 2017 | 20.9% | 18.vii% | 18.6% | 17.one% |
33 | January 11, 2017 | twenty.1% | 18.9% | nineteen.2% | 18.1% |
34 | January 12, 2017 | 21.ii% | nineteen.v% | 18.7% | 17.8% |
35 | January 13, 2017 | 20.iv% | xviii.4% | 17.6% | xvi.6% |
36 | Jan sixteen, 2017 | 21.8% | 19.five% | xix.v% | 18.ane% |
37 | January 17, 2017 | 22.one% | 20.4% | 19.7% | xviii.4% |
38 | Jan 18, 2017 | 20.i% | xviii.0% | 18.five% | 17.five% |
39 | Jan 19, 2017 | 22.ii% | nineteen.five% | 18.9% | eighteen.2% |
40 | Jan 20, 2017 | 18.4% | 17.0% | 17.3% | xv.9% |
41 | Jan 23, 2017 | 21.vi% | xix.0% | 19.9% | 18.7% |
42 | January 24, 2017 | 21.4% | nineteen.four% | 19.two% | 17.1% |
43 | Jan 25, 2017 | 19.7% | 17.5% | eighteen.0% | 16.7% |
44 | January 26, 2017 | 20.i% | 17.5% | 18.seven% | 17.vii% |
45 | January 27, 2017 | 12.9% | 12.two% | eleven.two% | 11.0% |
46 | Jan 31, 2017 | 21.8% | 20.iii% | 20.6% | 19.1% |
47 | February ane, 2017 | 21.ane% | 18.ane% | 19.eight% | 17.eight% |
48 | February 2, 2017 | 21.9% | 20.2% | 21.7% | 20.5% |
49 | February iii, 2017 | 19.2% | 17.ii% | nineteen.7% | 18.1% |
50 | February 6, 2017 | 19.9% | 18.0% | 20.5% | 19.2% |
51 | February 7, 2017 | 20.5% | 17.3% | 20.9% | xix.5% |
52 | February 8, 2017 | 21.3% | xix.ii% | 20.vii% | nineteen.two% |
53 | February 9, 2017 | 19.9% | 17.5% | 20.4% | 19.one% |
54 | February ten, 2017 | 20.9% | 17.5% | 19.seven% | 17.7% |
55 | February 13, 2017 | 21.four% | 20.1% | 21.viii% | 20.7% |
56 | February 14, 2017 | xx.6% | 19.four% | 19.9% | eighteen.3% |
57 | February 15, 2017 | 19.4% | 18.one% | 19.8% | 18.one% |
58 | February 16, 2017 | 21.three% | 19.ane% | twenty.7% | 19.1% |
59 | February 17, 2017 | 20.5% | 18.seven% | 20.half-dozen% | eighteen.seven% |
60 | February 20, 2017 | nineteen.eight% | 19.1% | 21.8% | xx.8% |
61 | Feb 21, 2017 | xviii.eight% | 17.three% | 20.half dozen% | xix.0% |
62 | February 22, 2017 | twenty.9% | xviii.1% | 20.4% | 19.0% |
63 | February 23, 2017 | twenty.7% | eighteen.0% | 21.1% | 19.viii% |
64 | February 24, 2017 | 21.4% | xix.viii% | 20.6% | 18.viii% |
65 | February 27, 2017 | 21.1% | 18.8% | 20.ii% | eighteen.iv% |
66 | February 28, 2017 | 21.nine% | 19.2% | 21.6% | 20.3% |
67 | March 1, 2017 | 22.0% | 19.v% | 22.7% | 20.viii% |
68 | March two, 2017 | 22.seven% | 20.6% | 22.five% | xx.8% |
69 | March 3, 2017 | 22.1% | 20.4% | 20.iii% | 19.5% |
70 | March 6, 2017 | 21.i% | eighteen.iv% | 21.iv% | 19.6% |
71 | March 7, 2017 | 22.0% | xix.6% | 22.1% | 20.0% |
72 | March 8, 2017 | 21.8% | 19.five% | 21.8% | 19.6% |
73 | March 9, 2017 | 20.seven% | 18.8% | 22.6% | 20.7% |
74 | March 10, 2017 | 19.ii% | xvi.six% | 19.1% | xviii.2% |
75 | March 13, 2017 | 22.4% | xix.8% | 21.seven% | 20.2% |
76 | March xiv, 2017 | 23.two% | 19.seven% | 22.7% | 21.iv% |
77 | March xv, 2017 | 21.vi% | 19.v% | 21.8% | 19.3% |
78 | March sixteen, 2017 | 25.5% | 22.9% | 22.vi% | 20.5% |
79 | March 17, 2017 | 22.vii% | 22.0% | xx.nine% | 19.7% |
80 | March twenty, 2017 | 24.8% | 23.0% | 22.9% | 21.five% |
81 | March 21, 2017 | 24.ane% | 21.5% | 23.3% | 21.seven% |
82 | March 22, 2017 | 25.vii% | 23.2% | 22.four% | 20.vi% |
83 | March 23, 2017 | 26.0% | 22.6% | 23.v% | 21.ix% |
84 | March 24, 2017 | 24.half dozen% | 22.ane% | 21.5% | 20.ane% |
85 | March 27, 2017 | 25.v% | 23.5% | 23.4% | 21.4% |
86 | March 28, 2017 | 25.viii% | 21.v% | 23.5% | 22.1% |
87 | March 29, 2017 | 25.6% | 22.9% | 22.0% | 20.2% |
88 | March 30, 2017 | 25.iv% | 22.vii% | 22.2% | 21.one% |
89 | March 31, 2017 | 24.4% | 21.five% | 22.v% | 21.ii% |
ninety | Apr three, 2017 | 25.five% | 23.0% | 22.5% | 21.one% |
91 | April 4, 2017 | 24.2% | 20.two% | 21.ane% | 19.five% |
92 | April v, 2017 | 24.three% | 20.nine% | 22.4% | 20.0% |
93 | Apr 6, 2017 | 24.four% | 21.5% | 21.4% | 19.five% |
94 | April 7, 2017 | 23.iii% | 21.two% | 19.8% | 19.1% |
95 | April 10, 2017 | 24.six% | 21.4% | xx.eight% | 18.eight% |
96 | April 11, 2017 | 24.2% | 22.4% | xx.5% | xviii.viii% |
97 | April 12, 2017 | 23.8% | xx.half dozen% | twenty.5% | 18.v% |
98 | April xiii, 2017 | 23.4% | 19.ix% | 20.9% | 19.6% |
99 | April 14, 2017 | 24.3% | 22.4% | 21.5% | 20.2% |
100 | April 17, 2017 | 26.ane% | 23.vi% | 23.vii% | 22.0% |
101 | Apr 18, 2017 | 25.six% | 22.5% | 22.7% | twenty.5% |
102 | April 19, 2017 | 23.7% | 21.0% | 20.0% | 17.4% |
103 | April xx, 2017 | 24.0% | 20.i% | 21.ix% | 20.2% |
104 | April 21, 2017 | 24.7% | 20.7% | 21.4% | 20.iii% |
Average | 21.07% | xviii.91% | 19.46% | 18.xx% |
Awards and nominations [edit]
Twelvemonth | Award | Category | Nominee | Result |
---|---|---|---|---|
| 31st KBS Drama Awards[3] | Excellence Accolade, Actor in a Daily Drama | | Won |
Excellence Honour, Extra in a Daily Drama | | Won | ||
Best Young Actress | | Nominated | ||
Best Couple Award | | Nominated |
References [edit]
- ^ "TNMS Daily Ratings: this links to electric current day-select the appointment from drop downward menu". TNMS Ratings (in Korean). Retrieved June 20, 2016.
- ^ "AGB Daily Ratings: this links to current 24-hour interval-select the date from drib down carte". Nielsen Korea (in Korean). Archived from the original on March 17, 2017. Retrieved June xx, 2016.
- ^ Lee, Kyung-ho (January 1, 2018). "김영철·천호진,KBS 연기대상 공동 수상..아버지의 힘!(종합)". Star News (in Korean). Archived from the original on January 3, 2018. Retrieved June 6, 2020.
External links [edit]
- First Love Again official KBS website (in Korean)
- First Love Over again on KBS Earth
Source: https://en.wikipedia.org/wiki/First_Love_Again
0 Response to "First Love Again Ep 68 Eng Sub"
Post a Comment